Awareness & Events
| Stalking Awareness Month | January |
| Birth Defects Prevention Month | January |
| Martin Luther King Day | January 21 |
| Heart Month | February |
| Teen Dating Violence Awareness Month | February |
| Children's Dental Health Month | February |
| Presidents Day | February 18 |
| Military Saves Week | Feb 25 - Mar 2 |
| Month of the Military Child | April |
| Alcohol Awareness Month | April |
| Distracted Driving Awareness Month | April |
| Sexual Assault Awareness and Prevention Month | April |
| National Public Health Week | April 1-7 |
| Home Safety Month | June |
| Men's Health Week | June 10-16 |
| 2013 SHRM Annual Conference & Expo | June 16-19 |
| HIV Testing Day | June 27 |
| BioTerrorism/Disaster Education Month | July |
| World Breastfeeding Week | August 1-7 |
| Healthy Lung Month | October |
| National Breast Cancer Awareness Month | October |
| National Bullying Prevention Month | October |
| National Physical Therapy Month | October |
| American Diabetes Month | November |
| National Alzheimer's Disease Awareness Month | November |
| National Epilepsy Month | November |
| World AIDS Day | December 1 |
